Selected Property: Sweet Grass - Tipi 1  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Sweet Grass - Tipi 1
The River is calling and you must go!
Walk down our Path of Positivity to the river!
Opportunities for tubing in the Spring & Summer, we now have a shuttle stop!
Play some PingPong!
Sit around your fire pit and have a chat!
Welcome to the Tipis on the Guadalupe! Relaxation awaits!
Tipis are cool.
C'mon in!!
Cozy inside!
We keep our grounds clean and tidy.
Modern foldout couch sleeps the additional 2 guests.
Enjoy some s'mores, we sell supplies on site for your convenience.
Waterfront at the Tipis...
Bath house offers your own private bathroom.
Kitchenette is equipped to cook basic meals.
Two queen beds in Tipi 1, 6 & 7.
Sitting area is large enough for multiple groups to enjoy the waterfront. Sip a cocktail and soak your toes!
You'll love the Tipis!
Just a short walk to the River...
Tubing on the Guadalupe River.
Wildlife everywhere along the river!

Sweet Grass - Tipi 1

Overview

Welcome to the Tipis on the Guadalupe – a Good Vibes Destination! Each Tipi cabin is about 30 feet in diameter, with sleeping for up to 6 guests in three queen beds (a few offer 2 queens and a modern foldout couch). Uniquely furnished, air conditioned and insulated, our Tipis stay cool in the summer and cozy in the winter months! Each cabin has a small kitchenette with a sink, refrigerator, and kitchen items that make it easy to cook basic meals. Each Tipi has a designated private bathroom with a cabinet sink, plumbed toilet and a large walk-in tiled shower. The bathrooms are located in separate buildings, close to your cabin with coded locks for your convenience and safety. The Tipis make it easy to spend time outdoors by the firepits or BBQ grills (please bring your own charcoal), listen to some tunes and relax in nature. Then when you are ready, take a stroll down our Path of Positivity to the Guadalupe River! The private trail is only about 125 yards to the river’s edge and there is nice furniture on the waterfront deck to sit and drink your morning coffee or an afternoon cocktail! How do you feel about naps? The windowless Tipis stay very dark and are perfect for taking a restful afternoon nap after a day of tubing. We also offer outdoor games like ping-pong, corn hole, & tetherball but you are also welcome to bring your own games to play! We offer our own shuttle stop at the Tipis for your tubing excursions in the warmer seasons, but you can soak or float at the waterfront anytime you want! There are many things to do close by including boat rentals, tubing, fly-fishing, strolling, bird-watching, great local restaurants, wineries & breweries. Or, take in a concert at Whitewater Amphitheater (only a few miles down the road). The property also has a couple smaller bungalow cabins for 1 or 2 guests that are super cute for smaller groups. Rent one Tipi or multiple units for larger groups – you won’t want to leave! Convenient driving location to New Braunfels, Canyon Lake, San Marcos, San Antonio or Austin! Come visit us soon…

Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
Fishing
Fishing
Sofa Bed
Sofa Bed
Mini Kitchen
Mini Kitchen
Table Tennis
Table Tennis
Unit Amenities
Unit Amenities

Video

Availability

Location

The Guadalupe River is an oasis of serenity and fun with gorgeous views and many outdoor activities to keep you busy. Located just a few miles from the boat ramps of Canyon Lake, the fly-fishing outfitters and guides or the tube rental shops.

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2023
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.00%

If booking within 1 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 LweekdayOct 02, 2023Oct 05, 2023129.00
 LweekendOct 06, 2023Oct 08, 2023164.00
 LweekdayOct 09, 2023Oct 12, 2023129.00
 LweekendOct 13, 2023Oct 15, 2023199.00
 LweekdayOct 16, 2023Oct 19, 2023129.00
 LweekendOct 20, 2023Oct 22, 2023164.00
 LweekdayOct 23, 2023Oct 26, 2023129.00
 LweekendOct 27, 2023Oct 29, 2023164.00
 LweekdayOct 30, 2023Nov 02, 2023129.00
 WurstfestNov 03, 2023Nov 05, 2023199.00
 WurstfestNov 06, 2023Nov 09, 2023164.00
 WurstfestNov 10, 2023Nov 12, 2023199.00
 LweekdayNov 13, 2023Nov 16, 2023129.00
 LweekendNov 17, 2023Nov 19, 2023164.00
 LweekdayNov 20, 2023Nov 23, 2023129.00
 LweekendNov 24, 2023Nov 26, 2023149.00
 LweekdayNov 27, 2023Nov 30, 2023129.00
 LweekendDec 01, 2023Dec 03, 2023149.00
 LweekdayDec 04, 2023Dec 07, 2023129.00
 LweekendDec 08, 2023Dec 10, 2023149.00
 LweekdayDec 11, 2023Dec 14, 2023129.00
 LweekendDec 15, 2023Dec 17, 2023149.00
 ChristmasDec 18, 2023Dec 21, 2023149.00
 ChristmasDec 22, 2023Dec 30, 2023199.00
 NYEDec 31, 2023Jan 01, 2024259.00
[Collapse]2024
 JanuaryJan 02, 2024Jan 31, 2024149.00
 FebruaryFeb 01, 2024Feb 08, 2024149.00
 LweekendFeb 09, 2024Feb 11, 2024164.00
 LweekdayFeb 12, 2024Feb 13, 2024129.00
 ValentinesFeb 14, 2024Feb 15, 2024199.00
 LweekendFeb 16, 2024Feb 18, 2024164.00
 LweekdayFeb 19, 2024Feb 22, 2024129.00
 LweekendFeb 23, 2024Feb 25, 2024164.00
 LweekdayFeb 26, 2024Feb 29, 2024129.00
 LweekendMar 01, 2024Mar 03, 2024164.00
 LweekdayMar 04, 2024Mar 07, 2024149.00
 SpringbreakMar 08, 2024Mar 10, 2024299.00
 SpringbreakMar 11, 2024Mar 14, 2024259.00
 SpringbreakMar 15, 2024Mar 17, 2024299.00
 SpringbreakMar 18, 2024Mar 21, 2024259.00
 SpringbreakMar 22, 2024Mar 24, 2024299.00
 LweekdayMar 25, 2024Mar 28, 2024164.00
 EasterMar 29, 2024Mar 31, 2024229.00
 LweekdayApr 01, 2024Apr 04, 2024164.00
 LweekendApr 05, 2024Apr 07, 2024229.00
 LweekdayApr 08, 2024Apr 11, 2024199.00
 LweekwendApr 12, 2024Apr 14, 2024199.00
 LweekdayApr 15, 2024Apr 18, 2024164.00
 LweekendApr 19, 2024Apr 21, 2024199.00
 LweekdayApr 22, 2024Apr 25, 2024164.00
 LweekendApr 26, 2024Apr 28, 2024199.00
 LweekdayApr 29, 2024May 02, 2024164.00
 LweekendMay 03, 2024May 05, 2024199.00
 LweekdayMay 06, 2024May 09, 2024164.00
 MothersDayMay 10, 2024May 12, 2024229.00
 LweekdayMay 13, 2024May 16, 2024164.00
 LweekendMay 17, 2024May 19, 2024199.00
 LweekdayMay 20, 2024May 23, 2024164.00
 MemorialDayMay 24, 2024May 27, 2024299.00
 HweekdayMay 28, 2024May 30, 2024199.00
 HweekendMay 31, 2024Jun 02, 2024259.00
 HweedayJun 03, 2024Jun 06, 2024199.00
 HweekendJun 07, 2024Jun 09, 2024259.00
 HweekdayJun 10, 2024Jun 13, 2024199.00
 HweekendJun 14, 2024Jun 16, 2024259.00
 HweekdayJun 17, 2024Jun 20, 2024199.00
 HweekendJun 21, 2024Jun 23, 2024259.00
 HweekdayJun 24, 2024Jun 27, 2024199.00
 HweekendJun 28, 2024Jun 30, 2024259.00
 July4weekJul 01, 2024Jul 07, 2024299.00
 HweekdayJul 08, 2024Jul 11, 2024299.00
 HweekendJul 12, 2024Jul 14, 2024299.00
 HweekdayJul 15, 2024Jul 18, 2024299.00
 HweekendJul 19, 2024Jul 21, 2024299.00
 HweekdayJul 22, 2024Jul 25, 2024299.00
 HweekendJul 26, 2024Jul 28, 2024299.00
 HweekdayJul 29, 2024Aug 01, 2024299.00
 HweekendAug 02, 2024Aug 04, 2024299.00
 HweekdayAug 05, 2024Aug 08, 2024299.00
 HweekendAug 09, 2024Aug 11, 2024299.00
 HweekdayAug 12, 2024Aug 15, 2024259.00
 HweekendAug 16, 2024Aug 18, 2024299.00
 HweekdayAug 19, 2024Aug 22, 2024259.00
 HweekendAug 23, 2024Aug 25, 2024299.00
 HweekdayAug 26, 2024Aug 29, 2024259.00
 LaborDayAug 30, 2024Sep 02, 2024299.00
 LweekdaySep 03, 2024Sep 05, 2024164.00
 LweekendSep 06, 2024Sep 08, 2024199.00
 LweekdaySep 09, 2024Sep 12, 2024164.00
 LweekendSep 13, 2024Sep 15, 2024199.00
 LweekdaySep 16, 2024Sep 19, 2024164.00
 LweekendSep 20, 2024Sep 22, 2024199.00
 LweekdaySep 23, 2024Sep 26, 2024164.00
 LweekendSep 27, 2024Sep 29, 2024199.00
 LweekdaySep 30, 2024Oct 03, 2024164.00
 LweekendOct 04, 2024Oct 06, 2024199.00
 LweekdayOct 07, 2024Oct 10, 2024149.00
 LweekendOct 11, 2024Oct 13, 2024199.00
 LweekdayOct 14, 2024Oct 17, 2024149.00
 LweekendOct 18, 2024Oct 20, 2024164.00
 LweekdayOct 21, 2024Oct 24, 2024149.00
 LweekendOct 25, 2024Oct 27, 2024164.00
 LweekdayOct 28, 2024Oct 31, 2024129.00
 WurstfestNov 01, 2024Nov 03, 2024199.00
 WurstfestNov 04, 2024Nov 07, 2024164.00
 WurstfestNov 08, 2024Nov 10, 2024199.00
 LweekdayNov 11, 2024Nov 14, 2024149.00
 LweekendNov 15, 2024Nov 17, 2024164.00
 ThanksgivingNov 18, 2024Nov 21, 2024164.00
 ThanksgivingNov 22, 2024Nov 24, 2024199.00
 LweekdayNov 25, 2024Nov 28, 2024149.00
 LweekdendNov 29, 2024Dec 01, 2024164.00
 LweekdayDec 02, 2024Dec 05, 2024129.00
 LweekendDec 06, 2024Dec 08, 2024149.00
 LweekdayDec 09, 2024Dec 12, 2024129.00
 LweekendDec 13, 2024Dec 15, 2024149.00
 LweekdayDec 16, 2024Dec 19, 2024129.00
 ChristmasDec 20, 2024Dec 27, 2024164.00
 ChristmasDec 28, 2024Dec 30, 2024199.00
 NYEDec 31, 2024Jan 01, 2025259.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software