|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sweet Grass - Tipi 1
from $129 / night
Overview
Welcome to the Tipis on the Guadalupe – a Good Vibes Destination!
Each Tipi cabin is about 30 feet in diameter, with sleeping for up to 6 guests in three queen beds (a few offer 2 queens and a modern foldout couch). Uniquely furnished, air conditioned and insulated, our Tipis stay cool in the summer and cozy in the winter months! Each cabin has a small kitchenette with a sink, refrigerator, and kitchen items that make it easy to cook basic meals. Each Tipi has a designated private bathroom with a cabinet sink, plumbed toilet and a large walk-in tiled shower. The bathrooms are located in separate buildings, close to your cabin with coded locks for your convenience and safety.
The Tipis make it easy to spend time outdoors by the firepits or BBQ grills (please bring your own charcoal), listen to some tunes and relax in nature. Then when you are ready, take a stroll down our Path of Positivity to the Guadalupe River! The private trail is only about 125 yards to the river’s edge and there is nice furniture on the waterfront deck to sit and drink your morning coffee or an afternoon cocktail!
How do you feel about naps? The windowless Tipis stay very dark and are perfect for taking a restful afternoon nap after a day of tubing. We also offer outdoor games like ping-pong, corn hole, & tetherball but you are also welcome to bring your own games to play!
We offer our own shuttle stop at the Tipis for your tubing excursions in the warmer seasons, but you can soak or float at the waterfront anytime you want! There are many things to do close by including boat rentals, tubing, fly-fishing, strolling, bird-watching, great local restaurants, wineries & breweries. Or, take in a concert at Whitewater Amphitheater (only a few miles down the road).
The property also has a couple smaller bungalow cabins for 1 or 2 guests that are super cute for smaller groups. Rent one Tipi or multiple units for larger groups – you won’t want to leave!
Convenient driving location to New Braunfels, Canyon Lake, San Marcos, San Antonio or Austin! Come visit us soon…
Location
The Guadalupe River is an oasis of serenity and fun with gorgeous views and many outdoor activities to keep you busy. Located just a few miles from the boat ramps of Canyon Lake, the fly-fishing outfitters and guides or the tube rental shops.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.00%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Lweekday | Oct 02, 2023 | Oct 05, 2023 | 129.00 |
| Lweekend | Oct 06, 2023 | Oct 08, 2023 | 164.00 |
| Lweekday | Oct 09, 2023 | Oct 12, 2023 | 129.00 |
| Lweekend | Oct 13, 2023 | Oct 15, 2023 | 199.00 |
| Lweekday | Oct 16, 2023 | Oct 19, 2023 | 129.00 |
| Lweekend | Oct 20, 2023 | Oct 22, 2023 | 164.00 |
| Lweekday | Oct 23, 2023 | Oct 26, 2023 | 129.00 |
| Lweekend | Oct 27, 2023 | Oct 29, 2023 | 164.00 |
| Lweekday | Oct 30, 2023 | Nov 02, 2023 | 129.00 |
| Wurstfest | Nov 03, 2023 | Nov 05, 2023 | 199.00 |
| Wurstfest | Nov 06, 2023 | Nov 09, 2023 | 164.00 |
| Wurstfest | Nov 10, 2023 | Nov 12, 2023 | 199.00 |
| Lweekday | Nov 13, 2023 | Nov 16, 2023 | 129.00 |
| Lweekend | Nov 17, 2023 | Nov 19, 2023 | 164.00 |
| Lweekday | Nov 20, 2023 | Nov 23, 2023 | 129.00 |
| Lweekend | Nov 24, 2023 | Nov 26, 2023 | 149.00 |
| Lweekday | Nov 27, 2023 | Nov 30, 2023 | 129.00 |
| Lweekend | Dec 01, 2023 | Dec 03, 2023 | 149.00 |
| Lweekday | Dec 04, 2023 | Dec 07, 2023 | 129.00 |
| Lweekend | Dec 08, 2023 | Dec 10, 2023 | 149.00 |
| Lweekday | Dec 11, 2023 | Dec 14, 2023 | 129.00 |
| Lweekend | Dec 15, 2023 | Dec 17, 2023 | 149.00 |
| Christmas | Dec 18, 2023 | Dec 21, 2023 | 149.00 |
| Christmas | Dec 22, 2023 | Dec 30, 2023 | 199.00 |
| NYE | Dec 31, 2023 | Jan 01, 2024 | 259.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 02, 2024 | Jan 31, 2024 | 149.00 |
| February | Feb 01, 2024 | Feb 08, 2024 | 149.00 |
| Lweekend | Feb 09, 2024 | Feb 11, 2024 | 164.00 |
| Lweekday | Feb 12, 2024 | Feb 13, 2024 | 129.00 |
| Valentines | Feb 14, 2024 | Feb 15, 2024 | 199.00 |
| Lweekend | Feb 16, 2024 | Feb 18, 2024 | 164.00 |
| Lweekday | Feb 19, 2024 | Feb 22, 2024 | 129.00 |
| Lweekend | Feb 23, 2024 | Feb 25, 2024 | 164.00 |
| Lweekday | Feb 26, 2024 | Feb 29, 2024 | 129.00 |
| Lweekend | Mar 01, 2024 | Mar 03, 2024 | 164.00 |
| Lweekday | Mar 04, 2024 | Mar 07, 2024 | 149.00 |
| Springbreak | Mar 08, 2024 | Mar 10, 2024 | 299.00 |
| Springbreak | Mar 11, 2024 | Mar 14, 2024 | 259.00 |
| Springbreak | Mar 15, 2024 | Mar 17, 2024 | 299.00 |
| Springbreak | Mar 18, 2024 | Mar 21, 2024 | 259.00 |
| Springbreak | Mar 22, 2024 | Mar 24, 2024 | 299.00 |
| Lweekday | Mar 25, 2024 | Mar 28, 2024 | 164.00 |
| Easter | Mar 29, 2024 | Mar 31, 2024 | 229.00 |
| Lweekday | Apr 01, 2024 | Apr 04, 2024 | 164.00 |
| Lweekend | Apr 05, 2024 | Apr 07, 2024 | 229.00 |
| Lweekday | Apr 08, 2024 | Apr 11, 2024 | 199.00 |
| Lweekwend | Apr 12, 2024 | Apr 14, 2024 | 199.00 |
| Lweekday | Apr 15, 2024 | Apr 18, 2024 | 164.00 |
| Lweekend | Apr 19, 2024 | Apr 21, 2024 | 199.00 |
| Lweekday | Apr 22, 2024 | Apr 25, 2024 | 164.00 |
| Lweekend | Apr 26, 2024 | Apr 28, 2024 | 199.00 |
| Lweekday | Apr 29, 2024 | May 02, 2024 | 164.00 |
| Lweekend | May 03, 2024 | May 05, 2024 | 199.00 |
| Lweekday | May 06, 2024 | May 09, 2024 | 164.00 |
| MothersDay | May 10, 2024 | May 12, 2024 | 229.00 |
| Lweekday | May 13, 2024 | May 16, 2024 | 164.00 |
| Lweekend | May 17, 2024 | May 19, 2024 | 199.00 |
| Lweekday | May 20, 2024 | May 23, 2024 | 164.00 |
| MemorialDay | May 24, 2024 | May 27, 2024 | 299.00 |
| Hweekday | May 28, 2024 | May 30, 2024 | 199.00 |
| Hweekend | May 31, 2024 | Jun 02, 2024 | 259.00 |
| Hweeday | Jun 03, 2024 | Jun 06, 2024 | 199.00 |
| Hweekend | Jun 07, 2024 | Jun 09, 2024 | 259.00 |
| Hweekday | Jun 10, 2024 | Jun 13, 2024 | 199.00 |
| Hweekend | Jun 14, 2024 | Jun 16, 2024 | 259.00 |
| Hweekday | Jun 17, 2024 | Jun 20, 2024 | 199.00 |
| Hweekend | Jun 21, 2024 | Jun 23, 2024 | 259.00 |
| Hweekday | Jun 24, 2024 | Jun 27, 2024 | 199.00 |
| Hweekend | Jun 28, 2024 | Jun 30, 2024 | 259.00 |
| July4week | Jul 01, 2024 | Jul 07, 2024 | 299.00 |
| Hweekday | Jul 08, 2024 | Jul 11, 2024 | 299.00 |
| Hweekend | Jul 12, 2024 | Jul 14, 2024 | 299.00 |
| Hweekday | Jul 15, 2024 | Jul 18, 2024 | 299.00 |
| Hweekend | Jul 19, 2024 | Jul 21, 2024 | 299.00 |
| Hweekday | Jul 22, 2024 | Jul 25, 2024 | 299.00 |
| Hweekend | Jul 26, 2024 | Jul 28, 2024 | 299.00 |
| Hweekday | Jul 29, 2024 | Aug 01, 2024 | 299.00 |
| Hweekend | Aug 02, 2024 | Aug 04, 2024 | 299.00 |
| Hweekday | Aug 05, 2024 | Aug 08, 2024 | 299.00 |
| Hweekend | Aug 09, 2024 | Aug 11, 2024 | 299.00 |
| Hweekday | Aug 12, 2024 | Aug 15, 2024 | 259.00 |
| Hweekend | Aug 16, 2024 | Aug 18, 2024 | 299.00 |
| Hweekday | Aug 19, 2024 | Aug 22, 2024 | 259.00 |
| Hweekend | Aug 23, 2024 | Aug 25, 2024 | 299.00 |
| Hweekday | Aug 26, 2024 | Aug 29, 2024 | 259.00 |
| LaborDay | Aug 30, 2024 | Sep 02, 2024 | 299.00 |
| Lweekday | Sep 03, 2024 | Sep 05, 2024 | 164.00 |
| Lweekend | Sep 06, 2024 | Sep 08, 2024 | 199.00 |
| Lweekday | Sep 09, 2024 | Sep 12, 2024 | 164.00 |
| Lweekend | Sep 13, 2024 | Sep 15, 2024 | 199.00 |
| Lweekday | Sep 16, 2024 | Sep 19, 2024 | 164.00 |
| Lweekend | Sep 20, 2024 | Sep 22, 2024 | 199.00 |
| Lweekday | Sep 23, 2024 | Sep 26, 2024 | 164.00 |
| Lweekend | Sep 27, 2024 | Sep 29, 2024 | 199.00 |
| Lweekday | Sep 30, 2024 | Oct 03, 2024 | 164.00 |
| Lweekend | Oct 04, 2024 | Oct 06, 2024 | 199.00 |
| Lweekday | Oct 07, 2024 | Oct 10, 2024 | 149.00 |
| Lweekend | Oct 11, 2024 | Oct 13, 2024 | 199.00 |
| Lweekday | Oct 14, 2024 | Oct 17, 2024 | 149.00 |
| Lweekend | Oct 18, 2024 | Oct 20, 2024 | 164.00 |
| Lweekday | Oct 21, 2024 | Oct 24, 2024 | 149.00 |
| Lweekend | Oct 25, 2024 | Oct 27, 2024 | 164.00 |
| Lweekday | Oct 28, 2024 | Oct 31, 2024 | 129.00 |
| Wurstfest | Nov 01, 2024 | Nov 03, 2024 | 199.00 |
| Wurstfest | Nov 04, 2024 | Nov 07, 2024 | 164.00 |
| Wurstfest | Nov 08, 2024 | Nov 10, 2024 | 199.00 |
| Lweekday | Nov 11, 2024 | Nov 14, 2024 | 149.00 |
| Lweekend | Nov 15, 2024 | Nov 17, 2024 | 164.00 |
| Thanksgiving | Nov 18, 2024 | Nov 21, 2024 | 164.00 |
| Thanksgiving | Nov 22, 2024 | Nov 24, 2024 | 199.00 |
| Lweekday | Nov 25, 2024 | Nov 28, 2024 | 149.00 |
| Lweekdend | Nov 29, 2024 | Dec 01, 2024 | 164.00 |
| Lweekday | Dec 02, 2024 | Dec 05, 2024 | 129.00 |
| Lweekend | Dec 06, 2024 | Dec 08, 2024 | 149.00 |
| Lweekday | Dec 09, 2024 | Dec 12, 2024 | 129.00 |
| Lweekend | Dec 13, 2024 | Dec 15, 2024 | 149.00 |
| Lweekday | Dec 16, 2024 | Dec 19, 2024 | 129.00 |
| Christmas | Dec 20, 2024 | Dec 27, 2024 | 164.00 |
| Christmas | Dec 28, 2024 | Dec 30, 2024 | 199.00 |
| NYE | Dec 31, 2024 | Jan 01, 2025 | 259.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|