Selected Property: Holstein Shipper  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Environmentally friendly and repurposed cabins - come stay with us!
Aerial view of all the Shippers - choose from 5 different designs!
Living space offers natural light!
Cute living space!
Cozy space for up to 4 guests.
Small kitchen space with everything needed to cook basic meals!
Small kitchen space with everything needed to cook basic meals!
Bathroom necessities provided!
You'll love the shower!
Cabin decorated with farmhouse flair.
Cozy bedroom with queen bed, sleeping 2 guests.
A perfect getaway!
Additional sleeping for 2 guests on the foldout couch.
Aerial view of cabins' proximity to Canyon Lake!
Four cup drip coffee pot and coffee, creamer & sugar provided.
Fun sized fridge!
Fishing pier at Boat Ramp #2.
Bring your fishing gear!
And bring your boat! Easy to access public ramps.
A whole wall of glass brings in the light!
Pet friendly!
Covered common area with BBQ, games!
Entrance to Witts Getaway Shippers - 5 to choose from!

Holstein Shipper

Witts Getaway

Overview

Holstein Welcome to Holstein Shipper, a farmhouse-themed shipping container cabin. The cabin is located on a 1.4-acre property. This beautiful one bedroom, 1 bath container home is designed to accommodate 2 comfortably but has room for 2 additional guests on the foldout couch. This is the perfect place to relax after a full day of exploring. Sleep well in the queen-sized bed; the space is optimized with built-in shelves so you can hang or store your clothes! Entertain in the open concept kitchen, dining, and living room. The kitchen is stocked with the basics, ready for a home-cooked meal. The couch folds out for optimal relaxation or to sleep additional guests. The bathroom has a beautifully hand-crafted walk-in shower perfect to reset and revive. We provide fluffy towels and all bathroom amenities (shampoo, conditioner & body wash). This ain’t no “outhouse!” Your container home has its own picnic table and fire pit for your personal use. The fire pit is great for roasting marshmallows or grilling a steak over the fire. Please check to see if there is a burn ban in effect before using the fire pit. Bring your boat or water sports gear! There is plenty of parking for a boat! There are 4 additional shipping container cabins available on the property to accommodate larger groups if needed. The outdoor shared space offers a charcoal grill/smoker and outdoor games. There is also ample parking for your group, whether large or small. If you have a larger group and want to rent multiple containers, please reach out to the host so we make your vacation a perfect getaway! PETS We welcome pets with a non-refundable pet deposit. The cabin is dog-friendly with a non-refundable $50.00 pet fee per dog, a maximum of 2 dogs of any breed, and a maximum of 75 pounds. The pets may not be left alone inside the space unattended at any time. (Please note: Pit Bulls are not allowed at Witts Getaway Shippers.) There is another dog that resides on the property. We ask that your pets remained leashed and supervised at all times to avoid unexpected interactions. There is ample room for everyone! Please pick up after your dogs. Check out our additional AirBNB listings on the same property:

WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Privacy Fence
Privacy Fence
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Fishing
Fishing
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities

Video

Availability

Location

Holstein Shipper is conveniently located 3 minutes from Boat Ramp #2, a 10-minute drive to Whitewater Amphitheater and Guadalupe River tubing outfitters at the Horseshoe, and a 15-minute drive to Overlook Park. Easy day trips to San Antonio, New Braunfels, San Marcos or Austin! Rent up to 4 cabins on site for your group.

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2023
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 6.00%

If booking within 1 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 LweekdayOct 02, 2023Oct 05, 202389.00
 LweekendOct 06, 2023Oct 08, 2023109.00
 LweekdayOct 09, 2023Oct 12, 202389.00
 LweekendOct 13, 2023Oct 15, 2023109.00
 LweekdayOct 16, 2023Oct 19, 202389.00
 LweekendOct 20, 2023Oct 22, 2023109.00
 LweekdayOct 23, 2023Oct 26, 202389.00
 LweekendOct 27, 2023Oct 29, 2023109.00
 LweekdayOct 30, 2023Nov 02, 202389.00
 WurstfestNov 03, 2023Nov 05, 2023119.00
 WurstfestNov 06, 2023Nov 09, 2023109.00
 WurstfestNov 10, 2023Nov 12, 2023119.00
 LweekdayNov 13, 2023Nov 16, 202389.00
 LweekendNov 17, 2023Nov 19, 2023109.00
 LweekdayNov 20, 2023Nov 23, 202389.00
 LweekendNov 24, 2023Nov 26, 2023109.00
 LweekdayNov 27, 2023Nov 30, 202389.00
 LweekendDec 01, 2023Dec 03, 2023109.00
 LweekdayDec 04, 2023Dec 07, 202389.00
 LweekendDec 08, 2023Dec 10, 2023109.00
 LweekdayDec 11, 2023Dec 14, 202389.00
 LweekendDec 15, 2023Dec 17, 2023109.00
 ChristmasDec 18, 2023Dec 21, 2023119.00
 ChristmasDec 22, 2023Dec 30, 2023119.00
 NYEDec 31, 2023Jan 01, 2024149.00
[Collapse]2024
 JanuaryJan 02, 2024Jan 31, 202489.00
 FebruaryFeb 01, 2024Feb 08, 202489.00
 LweekendFeb 09, 2024Feb 11, 2024109.00
 LweekdayFeb 12, 2024Feb 13, 202489.00
 ValentinesFeb 14, 2024Feb 15, 2024129.00
 LweekendFeb 16, 2024Feb 18, 2024109.00
 LweekdayFeb 19, 2024Feb 22, 202489.00
 LweekendFeb 23, 2024Feb 25, 2024109.00
 LweekdayFeb 26, 2024Feb 29, 202489.00
 LweekendMar 01, 2024Mar 03, 2024109.00
 LweekdayMar 04, 2024Mar 07, 202489.00
 SpringbreakMar 08, 2024Mar 10, 2024149.00
 SpringbreakMar 11, 2024Mar 14, 2024129.00
 SpringbreakMar 15, 2024Mar 17, 2024149.00
 SpringbreakMar 18, 2024Mar 21, 2024129.00
 SpringbreakMar 22, 2024Mar 24, 2024149.00
 LweekdayMar 25, 2024Mar 28, 202489.00
 EasterMar 29, 2024Mar 31, 2024149.00
 LweekdayApr 01, 2024Apr 04, 202499.00
 LweekendApr 05, 2024Apr 07, 2024139.00
 LweekdayApr 08, 2024Apr 11, 2024139.00
 LweekwendApr 12, 2024Apr 14, 2024119.00
 LweekdayApr 15, 2024Apr 18, 202499.00
 LweekendApr 19, 2024Apr 21, 2024119.00
 LweekdayApr 22, 2024Apr 25, 202499.00
 LweekendApr 26, 2024Apr 28, 2024119.00
 LweekdayApr 29, 2024May 02, 202499.00
 LweekendMay 03, 2024May 05, 2024119.00
 LweekdayMay 06, 2024May 09, 202499.00
 MothersDayMay 10, 2024May 12, 2024149.00
 LweekdayMay 13, 2024May 16, 202499.00
 LweekendMay 17, 2024May 19, 2024149.00
 LweekdayMay 20, 2024May 23, 202499.00
 MemorialDayMay 24, 2024May 27, 2024149.00
 HweekdayMay 28, 2024May 30, 2024119.00
 HweekendMay 31, 2024Jun 02, 2024129.00
 HweedayJun 03, 2024Jun 06, 2024119.00
 HweekendJun 07, 2024Jun 09, 2024129.00
 HweekdayJun 10, 2024Jun 13, 2024119.00
 HweekendJun 14, 2024Jun 16, 2024129.00
 HweekdayJun 17, 2024Jun 20, 2024119.00
 HweekendJun 21, 2024Jun 23, 2024129.00
 HweekdayJun 24, 2024Jun 27, 2024119.00
 HweekendJun 28, 2024Jun 30, 2024149.00
 July4weekJul 01, 2024Jul 07, 2024149.00
 HweekdayJul 08, 2024Jul 11, 2024129.00
 HweekendJul 12, 2024Jul 14, 2024149.00
 HweekdayJul 15, 2024Jul 18, 2024129.00
 HweekendJul 19, 2024Jul 21, 2024149.00
 HweekdayJul 22, 2024Jul 25, 2024129.00
 HweekendJul 26, 2024Jul 28, 2024149.00
 HweekdayJul 29, 2024Aug 01, 2024129.00
 HweekendAug 02, 2024Aug 04, 2024149.00
 HweekdayAug 05, 2024Aug 08, 2024129.00
 HweekendAug 09, 2024Aug 11, 2024149.00
 HweekdayAug 12, 2024Aug 15, 2024129.00
 HweekendAug 16, 2024Aug 18, 2024129.00
 HweekdayAug 19, 2024Aug 22, 2024119.00
 HweekendAug 23, 2024Aug 25, 2024129.00
 HweekdayAug 26, 2024Aug 29, 2024119.00
 LaborDayAug 30, 2024Sep 02, 2024149.00
 LweekdaySep 03, 2024Sep 05, 202499.00
 LweekendSep 06, 2024Sep 08, 2024119.00
 LweekdaySep 09, 2024Sep 12, 202499.00
 LweekendSep 13, 2024Sep 15, 2024119.00
 LweekdaySep 16, 2024Sep 19, 202499.00
 LweekendSep 20, 2024Sep 22, 2024119.00
 LweekdaySep 23, 2024Sep 26, 202499.00
 LweekendSep 27, 2024Sep 29, 2024119.00
 LweekdaySep 30, 2024Oct 03, 202499.00
 LweekendOct 04, 2024Oct 06, 2024119.00
 LweekdayOct 07, 2024Oct 10, 202499.00
 LweekendOct 11, 2024Oct 13, 2024119.00
 LweekdayOct 14, 2024Oct 17, 202499.00
 LweekendOct 18, 2024Oct 20, 2024119.00
 LweekdayOct 21, 2024Oct 24, 202499.00
 LweekendOct 25, 2024Oct 27, 2024119.00
 LweekdayOct 28, 2024Oct 31, 202499.00
 WurstfestNov 01, 2024Nov 03, 2024119.00
 WurstfestNov 04, 2024Nov 07, 2024109.00
 WurstfestNov 08, 2024Nov 10, 2024119.00
 LweekdayNov 11, 2024Nov 14, 202499.00
 LweekendNov 15, 2024Nov 17, 2024109.00
 ThanksgivingNov 18, 2024Nov 21, 2024119.00
 ThanksgivingNov 22, 2024Nov 24, 2024129.00
 LweekdayNov 25, 2024Nov 28, 202499.00
 LweekdendNov 29, 2024Dec 01, 2024109.00
 LweekdayDec 02, 2024Dec 05, 202499.00
 LweekendDec 06, 2024Dec 08, 2024109.00
 LweekdayDec 09, 2024Dec 12, 202499.00
 LweekendDec 13, 2024Dec 15, 2024109.00
 LweekdayDec 16, 2024Dec 19, 202499.00
 ChristmasDec 20, 2024Dec 27, 2024119.00
 ChristmasDec 28, 2024Dec 30, 2024129.00
 NYEDec 31, 2024Jan 01, 2025149.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software